Reciprocals at Watertown Golf Club
| Course | City | Phone Number | Requirements/Restrictions |
|---|---|---|---|
Casolwood G.C Elms G.C. |
Syracuse Sandy Creek |
315-697-9164 315-387-5297 |
$15 GREEN FEE & CART CART FEE ONLY |
| Gouverneur C.C. | Gouverneur | 315-287-2130 | $25 GREEN FEE & CART |
| McConnellsville G.C. | McConnellsville | 315-245-1157 | CART FEE ONLY |
| Partridge Run | Canton | 315-386-4444 | $25 GREEN FEE & CART |
| Pines GC | Mexico | 315-298-8100 | CART FEE ONLY |
| Skenandoa GC | Clinton | 315-853-6612 | CART FEE ONLY |
| Turin Highlands | Turin | 315-348-4327 | $25 w/CART |
| Malone CC | Malone | 518-483-2926 | $30 GREEN FEE & CART |
| Potsdam Town and CC | Potsdam | 315-265-2141 | $30 GREEN FEE & CART |
| Prescott GC | Prescott, Ont. | $25 GREEN FEE & CART | |
| Saranac Lake Golf Club | Saranac, NY | $25 GREEN FEE & CART |
Reciprocals plays are limited to 3 rounds per season.
Contact us at 315-782-4040
for details on upcoming events, to schedule your special event or membership
information.
Watertown Golf Club, Inc.
1 Thompson Park
Watertown, NY 13601
315-782-4040
All content copyright© protected by Watertown Golf Club, Inc.